Committees
| Committee | Position | Name | Affiliation |
|---|---|---|---|
| Organizing | Chair | Ian Bratt | ARM |
| Vice Chair | Cliff Young | ||
| Advertising | Don Draper | ProPrincipia | |
| Web/IT | Kevin Broch | Rivos Inc. | |
| Katherine Bennett | |||
| Location Services | John Sell | Intel | |
| Allen Baum | Esperanto Technologies | ||
| Finance | Lily Jow | ||
| Production | Lance Hammond | ||
| Keith Diefendorff | |||
| Publications | Stefan Rusu | TSMC | |
| Registration | Charles Neuhauser | Neuhauser Associates, Inc | |
| Sponsorship | Amr Zaky | ||
| Volunteers | Gabriel Southern | Qualcomm | |
| Rohan Ganpati | Cadence | ||
| Marketing | Gary Brown | Intel | |
| Aishwarya Nagarajan | |||
| Press | Ralph Wittig | Xilinx | |
| Program | Co-Chairs | Alisa Scherer | |
| Guri Sohi | Wisconsin | ||
| Members | Forest Baskett | NEA | |
| Alan Jay Smith | UC Berkeley | ||
| Ralph Wittig | Xilinx | ||
| Pradeep Dubey | Intel | ||
| John Sell | Intel | ||
| Fred Weber | |||
| Ron Diamant | Amazon | ||
| Rob Aitken | ARM | ||
| Yoshio Masubuchi | KIOXIA | ||
| Yuan Xie | UCSB/Alibaba | ||
| Krste Asanovic | UC Berkeley/SiFive | ||
| Tayo Oguntebi | |||
| Kunle Olukotun | Stanford | ||
| Jason Lowe-Power | UC Davis | ||
| David Kanter | Real World Insights | ||
| Derek Chiou | Microsoft | ||
| Vartika Singh | NVIDIA | ||
| Nam Sung Kim | University of Illinois | ||
| Gabe Loh | AMD | ||
| Natalia Vassilieva | Cerebras | ||
| Debjit Das Sarma | Tesla | ||
| Steering | Chair | Alan Jay Smith | UC Berkeley |
| Members | Allen Baum | Esperanto Technologies | |
| Keith Diefendorff | |||
| Don Draper | ProPrincipia | ||
| Pradeep Dubey | Intel | ||
| John Hennessy | Stanford | ||
| John Sell | Intel | ||
| Lily Jow | |||
| Ralph Wittig | Xilinx | ||
| Fred Weber |